Windows are widely used on optical system.there can be extreme differences of temperature,pressure,humidity and mechanical and thermal properties of windows.The optical,mechanical and thermal properties of windows must be considered according to the intended use.we offer arange of optical quality windows including BK7windows,FusedSilica windows,CaF2 windows,Sapphire windows,etc.BK7 Windows
Diameter Tolerance: | ±0.1mm |
|
Thickness Tolerance: | ±0.2mm |
Clear Aperture: | >85% |
Parallelism: | 1’(Standard),10’’( High Precision) |
Surface Quality: | 60/40(Standard), 10/5( High Precision) |
Wavefront Distortion: | λ(Standard)λ/10( High Precision)per25mm |
Bevel: | <0.52mm*45° |
Coating: | Uncoated |
Standard Precision | High Precision |
Part No. Φ(mm) T(mm) | Part No. Φ(mm) T(mm) |
BKW-101 10.0 3.0 | BKW-201 10.0 6.0 |
BKW-102 12.7 3.0 | BKW-202 12.7 6.0 |
BKW-103 15.0 3.0 | BKW-203 15.0 6.0 |
BKW-104 25.4 3.0 | BKW-204 25.4 6.35 |
BKW-105 50.8 3.0 | BKW-205 50.8 10.0 |
☞Fused Silica Windows
Diameter Tolerance: | ﹢0.0,﹣0.1mm | |
Thickness Tolerance: | ±0.2mm |
Clear Aperture: | >85% |
Parallelism: | 1’(Standard),10’’(High Precision) |
Surface Quality | 60/40(Standard),20/10(High Precision) |
Wavefront Distortion | λ(Standard),/ λ/10(High Precision)per25mm |
Bevel: | <0.25mm×45° |
Coating | Uncoated |
Standard Precision High Precision |
Part No. Φ(mm) T(mm) | Part No. Φ(mm) T(mm) |
FSW-101 10.0 3.0 | FSW-201 10.0 6.0 |
FSW-102 12.7 3.0 | FSW-202 12.7 6.0 |
FSW-103 15.0 3.0 | FSW-203 15.0 6.0 |
FSW-104 25.4 3.0 | FSW-204 25.4 6.35 |
FSW-105 50.8 3.0 | FSW-205 50.8 10.0 |
☞CaF2 Windows
Diameter Tolerance: | ﹢0.0,﹣0.1mm | |
Thickness Tolerance: | ±0.2mm |
Clear Aperture: | >85% |
Parallelism: | 1arc minute |
Surface Quality | 80/50 scratch and dig |
Wavefront Distortion | λper25mm |
Bevel: | <0.25mm×45° |
Coating | Uncoated |
Part No. Φ(mm) T(mm) |
CFW-101 10.0 0.5 |
CFW-102 12.7 2.0 |
CFW-103 25.4 3.0 |
CFW-104 38.0 5.0 |
CFW-105 50.8 5.0 |